Standard Modules from Seacomp-Displaytech

Liquid crystal displays, in form of passive matrix LCD’s, are increasingly found in all areas of everydays life.

Their use is no longer restricted to technical applications. We are able to fullfil your standard passive LCD requirements with a lot of different module types. In which you can choose several individual parameters, like nearly all kinds of backlight colours, different temperature ranges and different technologies. We cover the most common alphanumeric and graphic LCD sizes.

Choose your individual standard LCD with your requested parameters. You have a big choice of different alphanumeric and graphic variety

Each of the standard products is unique due to the display technology, diagonal size or integrated display controller. To simplify your search for the perfect display, Displaytech and Rutronik provides all documentation relevant to each LCD module on the specific product page. Next to each product you will find the following items: data sheets for both the display and the integrated driver IC.

 

Characters x Lines Model Number Outline Dimensions [mm] Viewing Area [mm]
16 x 1 161A 80.0 x 36.0 64.5 x 13.8
16 x 2 162A 80.0 x 36.0 64.5 x 13.8
16 x 2 162B 84.0 x 44.0 65.6 x 16.0
16 x 2 162C 80.0 x 36.0 64.5 x 14.8
16 x 2 162COG 66.0 x 27.7 61.0 x 15.7
16 x 2 162D 85.0 x 30.0 62.0 x 16.0
16 x 2 162E 80.0 x 36.0 65.6 x 16.0
16 x 2 162F 122.0 x 44.0 99.0 x 24.0
16 x 4 164A 87.0 x 60.0 61.8 x 25.2
20 x 2 202A 116.0 x 37.0 85.0 x 19.8
20 x 2 202B 122.0 x 44.0 99.0 x 24.0
20 x 4 204A 98.0 x 60.0 76.0 x 25.2
20 x 4 204B 98.0 x 60.0 76.0 x 25.2
24 x 2 242A 118.0 x 36.0 93.5 x 15.8
40 x 2 402A 182.0 x 33.5 154.5 x 15.8
40 x 4 404A 190.0 x 54.0 147.0 x 29.5
40 x 4 404B 190.0 x 54.0 147.0 x 29.5
122 x 32 32122A 65.6 x 29.2 54.8 x 19.1
122 x 32 32122B 56.1 x 29.2 49.1 x 19.0
128 x 32 32128A 41.3 x 19.7 36.1 x 9.9
160 x 32 32160A 100.0 x 38.8 80.0 x 20.5
128 x 64 64128K 58.2 x 41.7 50.0 x 25.0
128 x 64 64128KX 58.2 x 41.7 50.0 x 25.0
128 x 64 64128L 68.8 x 49.2 60.6 x 33.1
128 x 64 64128LX 68.8 x 49.2 60.6 x 33.1
128 x 64 64128M 77.4 x 52.4 70.0 x 40.0
128 x 64 64128MX 77.4 x 52.4 70.0 x 40.0
128 x 64 64128N 74.0 x 41.7 50.0 x 25.0
128 x 64 64128P 93.0 x 70.0 70.7 x 38.8
128 x 64 64128Q 75.0 x 52.7 60x 32.5
128 x 64 64128M 77.4 x 52.4 70.0 x 40.0
240 x 64 64240B 180.0 x 65.0 132.6 x 39.0
240 x 64 64240C 144.9 x 56.4 132.6 x 39.0
320 x 240 3.9″ QVGA 240320E 91.5 x 70.5 80.55 x 61.1
320 x 240 240320FP 91.4 x 109.7 100.0 x 76.0
320 x 240 4.7″ QVGA 240320G 109.7 x 91.4 100.0 x 76.0
320 x 240 3.9″ QVGA 240320H 9.0 x 70.5 80.5 x 61.1
320 x 240 240320JP 70.5 x 91.5 61.1 x 80.55
240 x 128 128240A 144.0 x 104.0 114.0 x 64.0
240 x 128 128240C 77.4 x 52.4 70.0 x 35.0
240 x 128 128240D 98.7 x 67.7 92.0 x 53.0

Main advantage of Standard LCDs from Displaytech and Rutronik:

  • No tooling costs are needed
  • Small MOQ (>500Pcs)
  • Fast sample availability
  • High flexibility at design or technical addings or changings
  • Technical support through Displaytech high rated engeneers

See Character LCD Display Modules

See COG Graphic Display Modules

See also

Log in with your credentials

Forgot your details?