Intel® NUC Compute-Elements for embedded Designs
Intels new NUC Elements cover a vast field of applications with the main benefits of beeing simply, modular and flexible in use. Based on your application you can easily upgrade and scale the system to your needs. To reduce development time Intel also provides three fitting carrier boards targeting different applications and three Chassies to build up a passiv cooled system. Core Element is the Compute Element “Chandler Bay”, a 95mm x 65mm card sized compute unit. Available in seven different version all based on the Whiskey Lake Architecture, the NUC8 Compute Elements come all with a soldered-down LPDDR3 memory . The two smallest available version with a Celeron or Pentium come along with additional 64GB soldered-down eMMC storage. The five other Element Cards are available with an 8th Gen Intel Core i3 up to 8th Gen Intel Core i7. The Core i5 & i7 Models are also available as vPro.
NUC 8 Compute Element
Product Code | Processor | Memory | Storage | Specifications |
BKCM8v7CB8N | 8th Gen vPro Core i7-8665U | 8GB LPDDR3 | NONE | 4C|8T, 1.9GHz – 4.8GHz, 8MB Cache, 15W TDP, Intel UHD Graphics 620 |
BKCM8i7CB8N | 8th Gen Core i7-8565U | 8GB LPDDR3 | NONE | 4C|8T, 1.8GHz – 4.6GHz, 8MB Cache, 15W TDP, Intel UHD Graphics 620 |
BKCM8v5CB8N | 8th Gen vPro Core i5-8365U | 8GB LPDDR3 | NONE | 4C|8T, 1.6GHz – 4.1GHz, 6MB Cache, 15W TDP, Intel UHD Graphics 620 |
BKCM8i5CB8N | 8th Gen Core i5-8265U | 8GB LPDDR3 | NONE | 4C|8T, 1.6GHz – 3.0GHz, 6MB Cache, 15W TDP, Intel UHD Graphics 620 |
BKCM8i3CB8N | 8th Gen Core i3-8145U | 4 GB LPDDR3 | NONE | 2C|4T, 2.1GHz – 3.9GHz, 4MB Cache, 15W TDP, Intel UHD Graphics 620 |
BKCM8PCB4R | Pentium Gold 5405U | 4GB LPDDR3 | 64GB eMMC | 2C|4T, 2.3GHZ, 15W TDP, Intel UHD Graphics 620 |
BKCM8CCB4R | Celeron 4305U | 4GB LPDDR3 | 64GB eMMC | 2C|2T, 2.2GHz, 15W TDP, Intel UHD Graphics 610 |
General Specifications
Dimensions: 95mm x 65mm x 6mm
Operating Temperature: 0°C to +55°C
Orderable at Rutronik 24
Carrier Boards “Austin Beach”
Product Code | Description | Additional Specifications |
BKCMB1ABA | Carrier Board: “Expandable” | internal 4-lane eDP interface |
BKCMB1ABB | Carrier Board:” Dual LAN” | 1x RJ45 GbE Port (i211-AT) |
BKCMB1ABC | Carrier Board: ” Multi HDMI” | 4x HDMI 1.4 |
General Specifications
-Dual M.2 22×80 M-Key (supports Intel Optane H10)
-2x HDMI 2.0a
-1x RJ45 GbE Port (i219-LM)
-USB 3.2 Gen 2 (1x Front, 2x Back)
-2x RS232 serial port headers
-12V-24V DC rear Jack / internal 2×2 power connector
-Delayed AC Start
-Dimensions: 170mm x 136mm (CMB1ABA & CMB1ABB), 200mm x 136mm (CMB1ABC)
-Operating Temperature: 0°C to +50°C
Orderable at Rutronik24
Chassis Element “Austin Beach”
Product Code | Description |
BKCMCR1ABA | Rugged Chassis: “Expandable” |
BKCMCR1ABB | Rugged Chassis:” Dual LAN” |
BKCMCR1ABC | Rugged Chassis:” Multi HDMI” |
General Specifications
-Dimensions: 254mm x 152mm x 36mm
-Mounting: VESA mounting plate with power adapter bracket
-Operating Temperature: 0°C to +40°C
Orderable at Rutronik24